Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Keith, Benfleet | 10 | 10 | 10 | 10 | 28 February 2016 |
Had lots of trouble from foxes damageing my garden,this product worked from the first night and have not had anymore problems with foxes.
Keith | |||||
Julie, KELTY | 10 | 10 | 10 | 10 | 19 April 2018 |
Amazing service.. They contact you straight away if you have a question.. I put my bait boxes down for the ants and they swarmed to them and I haven't seen an ant for a few days. Julie | |||||
simon, london | 10 | 9 | 9 | 10 | 16 November 2012 |
Although the first order went missing the replacement was sent without charge and super fast. I would have no hesitation to recommend this company any time. simon | |||||
Erica, SWINDON | 9 | 10 | 9 | 10 | 11 July 2016 |
Excellent products that are easy to use.
Very good value. Erica | |||||
Christine, HORLEY | 10 | 9 | 9 | 10 | 20 August 2016 |
Pamela, Hutton, | 10 | 9 | 9 | 10 | 9 September 2016 |
A excellent service all round. Pamela | |||||
Stephen H, Denbigh | 10 | 9 | 9 | 10 | 17 March 2017 |
Ann, Petersfield | 10 | 9 | 9 | 10 | 3 July 2017 |
Frederick, Benfleet | 10 | 10 | 8 | 10 | 22 August 2020 |
Good quick service and a good product Frederick | |||||
Miter, Eastham | 9 | 10 | 9 | 9 | 7 August 2020 |
What can I say plugged it in and no more Ants !!!
Amazing Miter | |||||
John, Churchover | 9 | 9 | 9 | 9 | 2 January 2013 |
Initial issue with the delivery , but quickly resolved when I got in touch , thank you. John | |||||
Jennifer, Saltdean | 9 | 9 | 9 | 9 | 5 March 2013 |
Great service, thanks Jennifer | |||||
David, Cheltenham | 9 | 9 | 8 | 10 | 30 August 2015 |
Ingrid, London | 9 | 9 | 9 | 9 | 15 April 2016 |
Carol, Leeds | 9 | 9 | 9 | 9 | 22 April 2020 |
Excellent service, arrived quickly, well wrapped, in perfect condition. Carol | |||||
Caroline, Shanklin | 10 | 10 | 7 | 9 | 13 June 2021 |
Margaret, Leicester | 9 | 9 | 8 | 9 | 6 July 2014 |
Florence e k, Newcastle upon Tyne | 9 | 9 | 8 | 9 | 18 March 2015 |
andrea, wrexham | 8 | 9 | 9 | 9 | 4 October 2016 |
Very very pleased eith your service snd product, eill use again thank you. andrea | |||||
Mary, Uxbridge | 8 | 9 | 9 | 9 | 25 October 2016 |
Elizabeth, CROWBOROUGH | 9 | 8 | 8 | 9 | 24 March 2016 |
Peter, Dudley | 6 | 9 | 9 | 10 | 4 October 2017 |
Product does not work and is a waste of money. Badgers ignore it and continued to rip up my lawn Peter | |||||
kevin, Hull | 10 | 10 | 4 | 10 | 17 April 2018 |
Its a bit expensive but the product is very good kevin | |||||
Ian, Bedford | 9 | 9 | 7 | 9 | 8 July 2020 |
Very satisfied. Ian | |||||
Matthew, Exeter | 9 | 7 | 7 | 10 | 22 January 2018 |
As a business customer it would have been useful to be given a costed VAT invoice by email or packaged with the delivery. Other than that I am very satisfied. Matthew | |||||
Stephen, LEICESTER | 10 | 7 | 9 | 7 | 2 November 2018 |
Not used them yet. Stephen | |||||
Robert, Manchester | 9 | 8 | 7 | 9 | 16 May 2021 |
David, Helston | 9 | 8 | 7 | 9 | 20 April 2022 |
JOHN, ASHBOURNE | 8 | 8 | 8 | 8 | 16 July 2013 |
Excellent service. Would use again if needed. JOHN | |||||
David T, Gayton | 8 | 7 | 7 | 10 | 30 July 2013 |
IVAN, Thetford | 8 | 8 | 8 | 8 | 17 May 2014 |
All ok IVAN | |||||
Alan, Amersham | 9 | 8 | 7 | 8 | 5 July 2015 |
Very quick service. Interlink are very good couriers. Alan | |||||
Amanda, Sidcup | 9 | 8 | 7 | 8 | 24 July 2015 |
Marisa, Colchester | 8 | 8 | 8 | 8 | 8 September 2016 |
Peter, Berkeley | 7 | 9 | 8 | 8 | 5 April 2020 |
Delivery was acceptable in the trying covid circumstances. Product arrived well packed and is a good product. Peter | |||||
trine, trelleck | 8 | 7 | 8 | 8 | 5 April 2018 |
Patricia, Bexhill-on-sea | 8 | 8 | 7 | 8 | 15 July 2020 |
LARRY, BRIXTON | 8 | 8 | 7 | 7 | 6 July 2017 |
No sign of ants since product plugged in !!
Time will tell !!
(Anti-Bacterial spray kills ants instantly)
LARRY | |||||
KEITH B, Birchington , Kent | 7 | 7 | 7 | 9 | 17 April 2019 |
So far so good, have'nt seen any creepy crawlies yet! Hoping it will get rid of siver fish which i hate they are very creepy, also ladybirds inside since moving 18months ago we get lots during the summer on our windows etc. Many thanks KEITH B | |||||
William, Sidmouth | 7 | 7 | 7 | 9 | 26 July 2019 |
Mark, Telford | 7 | 7 | 7 | 8 | 6 July 2015 |
michael, cleethorpes | 9 | 1 | 9 | 9 | 24 March 2016 |
Scott, Grangemouth | 7 | 7 | 7 | 7 | 3 April 2018 |
David, Swansea | 7 | 7 | 7 | 7 | 23 April 2019 |
Did not work at first as squirrel had young now they are gone altogether, so it does work David | |||||
David, Brislington | 7 | 7 | 7 | 7 | 27 July 2021 |
Antony, portsmouth | 7 | 6 | 6 | 8 | 15 July 2016 |
leigh, fordingbridge | 8 | 7 | 5 | 7 | 10 January 2018 |
EVERYTHING WAS GOOD THE GUY WHO TOOK MY ORDER WAS VERY GOOD leigh | |||||
Andy, Crowborough | 9 | 6 | 5 | 7 | 6 April 2018 |
Robert, Skelmersdale | 7 | 8 | 3 | 7 | 8 April 2018 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
Selection of product reviews
Plug In Ant Repeller - Large
I was looking for something to get rid of ants in my conservatory, but wanted something humane.
The man I spoke to on the phone was very helpful and informative.
The ant repeller I bought worked a treat. Very pleased.
Joyce EdwardsThe man I spoke to on the phone was very helpful and informative.
The ant repeller I bought worked a treat. Very pleased.





Cluster Fly Smoke Bombs x 2
We received these products the very next day after ordering! We found the smoke bombs very effective against cluster flies in our loft. Easy to use and effective for several months, we would recommend there use for this type of infestation.
Les Knowles




*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at buypestcontrolproductsonline.co.uk have been rated
based on
66 user reviews.